CME Credit Hours
Year Date Place Credit *

1990

May 13-16 Denver, Colorado 20
1991 May 22-25 Quebec City, Quebec 21
1992 April 12-15 Richmond, Virginia 16
1993 November 10-13 San Diego, California 16
1994 October 2-5 Toronto, Ontario 20
1995 November 8-11 Houston, Texas 16.5
1996 November 3-6 Vancouver, British Columbia 18
1997 November 12-15 Orlando, Florida 15.5
1998 November 4-7 Montreal, Quebec 17.5
1999 November 7-10 San Diego, California 17
2000 November 4-7 Amelia Island, Florida 17
2001 October 13-16 Halifax, Nova Scotia 17
2002 November 17-20 New Orleans, Louisiana 15.75
2003 October 25-28 Banff, Alberta 16.25
2004 October 10-13 Orlando, Florida 16.25
2005 October 15-18 Quebec City, Quebec 23.75
2006 October 15-18 Tucson, Arizona 24.25
2007 October 20-23 Vancouver, British Columbia 24.25

* Credit hours are approved by the American Academy of Family Physicians.
The hours listed above include plenary sessions, paper sessions, workshops, and forums. Posters are not approved for CME credit. Also, these credits do not include
hours for optional preconference workshops offered prior to the meeting.

home